Academic Programs

BS Visual Communication Design (BSVCD)
Fall 2025 & Onwards

First Semester

CodeCourse TitleTheoryLabTotal
EN110 English-I 3 0 3
ISL112 Islamic Thought & Perspectives 2 0 2
IS135 Computer Applications 2 1 3
DW101 Basic Drawing-I 0 2 2
GD102 Calligraphy 1 2 3
DC101 Digital Communication-I 0 2 2
HA101 History of Art and Culture 2 0 2
Total Credit Hours 10 7 17

Second Semester

CodeCourse TitleTheoryLabTotal
EN123 English-II 3 0 3
POL121 Pakistan: Ideology, Constitution and Society 2 0 2
ITC111 Fehm-e-Quran I 1 0 1
DW102 Basic Drawing-II 0 2 2
DN130 Design Fundamental 1 2 3
DC102 Digital Communication-II 0 2 2
CT107 Color Theory and Application 1 2 3
GD105 History of Graphic Design 2 0 2
Total Credit Hours 10 8 18

Third Semester

CodeCourse TitleTheoryLabTotal
SD221 Life & Learning 2 0 2
SD210 Civics and Community Engagement 0 2 2
ITC122 Fehm-e-Quran II 1 0 1
GD209 Graphic Illustration-I 0 2 2
GD217 Typography 1 2 3
GD305 Basic Photography 1 2 3
GD218 Printing Technologies & Applications 1 1 2
GD208 Packaging Design-I 1 2 3
Total Credit Hours 7 11 18

Fourth Semester

CodeCourse TitleTheoryLabTotal
HWB101 Health & Well Being 2 0 2
POL101 Pakistan Studies 2 0 2
GD206 Advance Photography 1 2 3
GD219 Animation Drawing 0 2 2
GD211 Web Design 0 3 3
GD213 Packaging Design-II 1 2 3
GD220 Editorial Design 0 2 2
GD221 Character Design 0 2 2
Total Credit Hours 6 13 19

Fifth Semester

CodeCourse TitleTheoryLabTotal
QM111 Quantitative Skills & Reasoning 3 0 3
CH211 Everyday Science 2 0 2
GD310 Graphic Illustration-II 0 2 2
GD325 Animation-I 1 2 3
GD316 Interactive Media Design-I 1 2 3
GD324 Corporate Design 1 2 3
SD100 English Immersion I 0 0 0
Total Credit Hours 8 8 16

Sixth Semester

CodeCourse TitleTheoryLabTotal
MG224 Innovation and Entrepreneurship 2 0 2
AI210 Think AI 2 0 2
GD315 Introduction to Video 0 2 2
GD326 Animation-II 1 2 3
GD319 Interactive Media Design-II 1 2 3
GD327 Concept Art 0 2 2
GD328 Motion Graphics 0 2 2
IN302 Internship 0 3 3
SD102 21st Century Skills 0 0 0
Total Credit Hours 6 13 19

Seventh Semester

CodeCourse TitleTheoryLabTotal
QM230 Business Statistics 3 0 3
GD419 Design Studio I 0 2 2
GD421 Product Execution I 0 3 3
GD422 Video Art 0 2 2
GD322 Portfolio Presentation 0 3 3
MK302 Design Marketing 3 0 3
RM301 Research Methodology 2 0 2
Total Credit Hours 8 10 18

Eighth Semester

CodeCourse TitleTheoryLabTotal
GD420 Design Studio II 0 2 2
GD431 Product Execution II 0 3 3
DN412 Dissertation Writing 2 0 2
- COOP (Optional) 0 6 6
Total Credit Hours (Without COOP) 2 5 7
Total Credit Hours (With COOP) 2 11 13
Grand Total Credit Hours (Without COOP) 132
Grand Total Credit Hours (With COOP) 138
Note: COOP is an optional component in the 8th Semester.

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top