Academic Programs

BS Interior Design (BSID)
Fall 2025 & Onwards

First Semester

CodeCourse TitleTheoryLabTotal
EN110 English-I 3 0 3
ISL112 Islamic Thought & Perspectives 2 0 2
IS135 Computer Applications 2 1 3
HA101 History of Arts and Culture 2 0 2
DW101 Basic Drawing-I 0 2 2
DC101 Digital Communication-I 0 2 2
MM101 Materials and Models 1 2 3
Total Credit Hours 10 7 17

Second Semester

CodeCourse TitleTheoryLabTotal
EN123 English-II 3 0 3
POL121 Pakistan: Ideology, Constitution and Society 2 0 2
ITC111 Fehm-e-Quran I 1 0 1
DH102 Design History and Theory 2 0 2
GY102 Mathematical Geometry and Drafting 1 1 2
DW102 Basic Drawing-II 0 2 2
DC102 Digital Communication-II 0 2 2
CT107 Color Theory & Application 1 2 3
Total Credit Hours 10 7 17

Third Semester

CodeCourse TitleTheoryLabTotal
SD221 Life & Learning 2 0 2
SD210 Civics and Community engagement 0 2 2
ITC122 Fehm-e-Quran II 1 0 1
ID203 Design Elements 2 1 3
ID204 Computer Aided Interior Design-I 0 2 2
ID205 History of Interior Design 2 0 2
ID206 Drawing & Composition 0 3 3
TD201 Textile Basics 2 0 2
Total Credit Hours 9 8 17

Fourth Semester

CodeCourse TitleTheoryLabTotal
HWB101 Health & Well Being 2 0 2
QM111 Quantitative Skills & Reasoning 3 0 3
ID211 Computer Aided Interior Design-II 0 2 2
ID208 Interior Detailing-I 0 2 2
ID209 Rendering Layouts-I 0 2 2
ID210 Interior Design-I 0 2 2
ID101 Human Factor 2 0 2
TL305 Textile Testing 1 1 2
Total Credit Hours 8 9 17

Fifth Semester

CodeCourse TitleTheoryLabTotal
CH211 Everyday Science 2 0 2
POL101 Pakistan Studies 2 0 2
DN209 Fundamentals of Space Planning 0 2 2
ID313 Interior Detailing-II 0 2 2
ID314 Rendering Layouts-II 0 2 2
ID315 Interior Design-II 0 2 2
ID317 Understanding Interior Lighting 2 1 3
ID316 Interior Furnishings & Furniture 2 1 3
SD100 English Immersion I 0 0 0
Total Credit Hours 8 10 18

Sixth Semester

CodeCourse TitleTheoryLabTotal
MG224 Innovation and Entrepreneurship 2 0 2
- Think AI 2 0 2
ID319 Exhibition Design 1 1 2
ID320 Landscape Design 1 1 2
ID327 Hospitality Design 1 1 2
ID363 Sustainable Interior Design 2 1 3
ID328 Interior Design Materials 0 2 2
IN302 Internship 0 3 3
SD102 21st Century Skills 0 0 0
Total Credit Hours 9 9 18

Seventh Semester

CodeCourse TitleTheoryLabTotal
QM230 Business Statistics 3 0 3
ID411 Interior Design Research & Development 0 2 2
ID412 Design Execution I 0 3 3
ID425 Interior Project Management 2 1 3
ID414 Product Planning & Costing 1 1 2
RM301 Research Methodology 2 0 2
MK302 Design Marketing 3 0 3
Total Credit Hours 11 7 18

Eighth Semester

CodeCourse TitleTheoryLabTotal
ID413 Design Execution II 0 3 3
ID415 Interior Design Product Development 0 2 2
ID422 Portfolio Presentation 0 3 3
DN412 Dissertation Writing 2 0 2
- COOP (Optional) 0 6 6
Total Credit Hours (Without COOP) 2 8 10
Total Credit Hours (With COOP) 2 14 16
Grand Total Credit Hours (Without COOP) 132
Grand Total Credit Hours (With COOP) 138
Note: COOP is an optional component in the 8th Semester.

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top