Academic Programs

BS Fine Arts (BSFA)
Fall 2025 & Onwards

First Semester

CodeCourse TitleTheoryLabTotal
EN110 English-I 3 0 3
ISL112 Islamic Thought & Perspectives 2 0 2
IS135 Computer Applications 2 1 3
DW101 Basic Drawing- I 0 2 2
DN130 Design Fundamentals 0 2 2
FA103 Digital Communication 0 3 3
FA101 History of Art and Culture- I 2 0 2
Total Credit Hours 9 8 17

Second Semester

CodeCourse TitleTheoryLabTotal
EN123 English-II 3 0 3
POL121 Pakistan: Ideology, Constitution and Society 2 0 2
ITC111 Fehm-e-Quran I 1 0 1
DW102 Basic Drawing- II 0 2 2
FA102 History of Art and Culture- II 2 0 2
MM101 Materials and Models 0 2 2
CT107 Color Theory and Application 1 2 3
FA104 Introduction to Visual Arts 2 0 2
Total Credit Hours 11 6 17

Third Semester

CodeCourse TitleTheoryLabTotal
SD221 Life & Learning 2 0 2
SD210 Civics and Community Engagement 0 2 2
ITC122 Fehm-e-Quran II 1 0 1
FA200 Introduction to Studio Practice 1 2 3
FA201 Sculpture Studio- I 0 3 3
FA203 Painting Techniques- I 0 3 3
FA205 Modern Art History 2 0 2
FA206 Drawing & Composition- I 0 2 2
Total Credit Hours 6 12 18

Fourth Semester

CodeCourse TitleTheoryLabTotal
HWB101 Health & Well-being 2 0 2
POL101 Pakistan Studies 2 0 2
FA202 Sculpture Studio-II (Ceramics) 0 3 3
FA204 Painting Techniques-II 0 3 3
FA207 Print Making 0 2 2
FA208 Drawing & Composition- II 0 3 3
FA209 Fine Arts Seminar-I 2 0 2
Total Credit Hours 6 11 17

Fifth Semester

CodeCourse TitleTheoryLabTotal
QM111 Quantitative Skills & Reasoning 3 0 3
CH211 Everyday Science 2 0 2
- Principles of Marketing 2 0 2
FA301 Advanced Studio (Sculpture- Ceramics- Printmaking) 0 4 4
FA302 Art Theory and Criticism 3 0 3
FA303 Miniature Painting-I 0 3 3
SD100 English Immersion I 0 0 0
Total Credit Hours 10 7 17

Sixth Semester

CodeCourse TitleTheoryLabTotal
MG224 Innovation and Entrepreneurship 2 0 2
- Think AI 2 0 2
FA304 Miniature Painting-II 0 3 3
FA305 Mixed Media & Installation Art 0 2 2
FA306 Artistic Research Methods 2 0 2
FA307 Community Art Project 0 3 3
IN302 Internship 0 3 3
SD102 21st Century Skills 0 0 0
Total Credit Hours 6 11 17

Seventh Semester

CodeCourse TitleTheoryLabTotal
QM230 Business Statistics 3 0 3
FA407 Art Project I (Thesis) 0 6 6
FA409 Fine Arts Seminar- II 3 0 3
FA410 Portfolio Presentation 0 3 3
Total Credit Hours 6 9 15

Eighth Semester

CodeCourse TitleTheoryLabTotal
FA408 Art Project II (Thesis) 0 6 6
FA411 Artwork Cataloging and Documentation 3 0 3
FA412 Independent Research Writing 3 0 3
- COOP (Optional) 0 6 6
Total Credit Hours (Without COOP) 6 6 12
Total Credit Hours (With COOP) 6 12 18
Grand Total Credit Hours (Without COOP) 130
Grand Total Credit Hours (With COOP) 136
Note: COOP is an optional component in the 8th Semester.

© Copyright UMT, 2015. All Rights reserved.

Website Credits: OCM-UMT Back to Top